Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 911 | 24 | 190 | 13 | 593 | 14283 | 182 | 2671 | 339 | 12764 |
May 2025 | 680 | 30 | 165 | 16 | 757 | 23260 | 526 | 5115 | 934 | 21091 |
Apr 2025 | 177 | 27 | 64 | 15 | 450 | 13954 | 478 | 1935 | 815 | 5338 |
Mar 2025 | 239 | 30 | 56 | 17 | 528 | 17066 | 539 | 1752 | 930 | 7438 |
Feb 2025 | 303 | 27 | 79 | 15 | 384 | 13758 | 441 | 2231 | 766 | 8499 |
Jan 2025 | 81 | 19 | 24 | 13 | 405 | 11708 | 412 | 757 | 605 | 2539 |
Dec 2024 | 67 | 15 | 27 | 10 | 321 | 7966 | 339 | 848 | 474 | 2090 |
Nov 2024 | 55 | 18 | 22 | 13 | 409 | 10835 | 396 | 682 | 555 | 1652 |
Oct 2024 | 80 | 12 | 32 | 7 | 320 | 7241 | 226 | 997 | 386 | 2480 |
Sep 2024 | 43 | 14 | 15 | 9 | 398 | 8312 | 275 | 468 | 447 | 1312 |
Aug 2024 | 28 | 12 | 14 | 9 | 324 | 7675 | 279 | 442 | 395 | 875 |
Jul 2024 | 46 | 23 | 28 | 13 | 446 | 12096 | 428 | 870 | 725 | 1444 |
Totals | 148154 | 4521 | 18768 | 7371 | 67522 | |||||
Generated by Webalizer Version 2.23 |