Usage Statistics for digitaleraa.ir

Summary by Month
Generated 15-Jan-2025 00:18 +0330

Usage summary for digitaleraa.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 68 19 26 15 237 5436 215 370 270 964
Dec 2024 67 15 27 10 321 7966 339 848 474 2090
Nov 2024 55 18 22 13 409 10835 396 682 555 1652
Oct 2024 80 12 32 7 320 7241 226 997 386 2480
Sep 2024 43 14 15 9 398 8312 275 468 447 1312
Aug 2024 28 12 14 9 324 7675 279 442 395 875
Jul 2024 46 23 28 13 446 12096 428 870 725 1444
Jun 2024 25 19 18 11 343 8943 342 545 590 770
May 2024 36 24 23 15 457 12292 483 729 747 1132
Apr 2024 72 20 35 10 397 8411 314 1066 603 2182
Mar 2024 39 21 17 10 424 10115 326 533 659 1212
Feb 2024 112 25 60 16 567 10664 472 1747 729 3271
Totals 109986 4095 9297 6580 19384


Generated by Webalizer Version 2.23