Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 22 | 15 | 10 | 8 | 182 | 2877 | 120 | 148 | 215 | 319 |
Jul 2022 | 24 | 14 | 10 | 7 | 321 | 6736 | 223 | 334 | 457 | 774 |
Jun 2022 | 38 | 24 | 15 | 11 | 491 | 8073 | 337 | 464 | 748 | 1152 |
May 2022 | 30 | 21 | 13 | 9 | 402 | 6842 | 282 | 415 | 655 | 952 |
Apr 2022 | 35 | 25 | 16 | 11 | 487 | 9230 | 352 | 506 | 763 | 1070 |
Mar 2022 | 39 | 17 | 14 | 10 | 441 | 5466 | 265 | 378 | 452 | 1019 |
Feb 2022 | 32 | 20 | 14 | 10 | 179 | 4834 | 150 | 215 | 302 | 487 |
Jan 2022 | 34 | 28 | 18 | 15 | 500 | 13461 | 475 | 560 | 842 | 1039 |
Dec 2021 | 22 | 19 | 12 | 10 | 357 | 6841 | 322 | 389 | 576 | 684 |
Nov 2021 | 26 | 21 | 13 | 12 | 421 | 7563 | 362 | 404 | 659 | 795 |
Oct 2021 | 28 | 27 | 18 | 15 | 472 | 8895 | 472 | 541 | 827 | 863 |
Sep 2021 | 21 | 20 | 12 | 11 | 342 | 6200 | 336 | 380 | 616 | 636 |
Totals | 87018 | 3696 | 4734 | 7112 | 9790 | |||||
Generated by Webalizer Version 2.23 |