Usage Statistics for digitaleraa.ir

Summary by Month
Generated 09-Sep-2024 00:17 +0330

Usage summary for digitaleraa.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2024 43 17 18 11 122 2981 92 149 138 349
Aug 2024 28 12 14 9 324 7675 279 442 395 875
Jul 2024 46 23 28 13 446 12096 428 870 725 1444
Jun 2024 25 19 18 11 343 8943 342 545 590 770
May 2024 36 24 23 15 457 12292 483 729 747 1132
Apr 2024 72 20 35 10 397 8411 314 1066 603 2182
Mar 2024 39 21 17 10 424 10115 326 533 659 1212
Feb 2024 112 25 60 16 567 10664 472 1747 729 3271
Jan 2024 25 19 13 8 379 8463 268 422 599 802
Dec 2023 25 14 13 6 299 5281 214 429 450 793
Nov 2023 24 13 11 7 238 4599 192 283 336 623
Totals 91520 3410 7215 5971 13453


Generated by Webalizer Version 2.23